Mateja Svet
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Ljubljana, SR Slovenia, Yugoslavia | 16 August 1968||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Alpine skier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skiing career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Super-G, giant slalom, slalom, combined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 15 January 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 14 March 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 5 (1 gold) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Mateja Svet (ⓘ); born 16 August 1968) is a Slovenian former alpine skier, who competed for Yugoslavia from 1984 to 1990.
Biography
[edit]Svet was born in Ljubljana, Socialist Republic of Slovenia, Yugoslavia. Making her first appearance in the 1983/1984 season, she won the first Yugoslav female skiing victory in February 1986.
Svet won the World Cup giant slalom title in the 1987/1988 season, won silver medal in giant slalom in the 1988 Winter Olympics in Calgary,[1] won three medals in 1987 World Championship in Crans-Montana (bronze in slalom and super-G, silver in giant slalom) and two medals in 1989 World Championship in Vail[2] – gold in slalom, later when the bronze Christelle Guignard was disqualified due to doping, also bronze in giant slalom. In her rather short career – she quit at the age of 21 due to disagreements with the Ski Association of Yugoslavia – she achieved seven World cup victories, 22 World Cup podiums and 54 World Cup top tens. From 1985 until 1990 she qualified no lower than 7th in the overall World Cup standings.
World Cup results
[edit]Season titles
[edit]Season | Discipline |
---|---|
1988 | Giant slalom |
Season standings
[edit]Season | Age | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|---|
1984 | 15 | 86 | 40 | — | not awarded (w/ GS) |
— | — |
1985 | 16 | 31 | 30 | 18 | — | — | |
1986 | 17 | 7 | 9 | 3 | 16 | — | 30 |
1987 | 18 | 7 | 9 | 6 | 11 | — | — |
1988 | 19 | 6 | 8 | 1 | 10 | — | — |
1989 | 20 | 6 | 8 | 2 | — | — | 13 |
1990 | 21 | 7 | 12 | 2 | — | — | — |
Race podiums
[edit]- 7 wins (6 GS, 1 SL)
- 22 podiums (14 GS, 5 SL, 3 SG)
Season | Date | Location | Discipline | Position |
---|---|---|---|---|
1985 | 13 March 1985 | Lake Placid, United States | Giant slalom | 2nd |
1986 | 7 December 1985 | Sestriere, Italy | Super-G | 3rd |
26 January 1986 | Saint-Gervais, France | Slalom | 3rd | |
5 February 1986 | Val Zoldana, Italy | Giant slalom | 2nd | |
8 February 1986 | Vysoke Tatry, Czechoslovakia | Giant slalom | 1st | |
22 March 1986 | Bromont, Canada | Giant slalom | 1st | |
1987 | 29 November 1986 | Park City, United States | Giant slalom | 2nd |
5 January 1987 | Saalbach-Hinterglemm, Austria | Giant slalom | 2nd | |
6 January 1987 | Super-G | 3rd | ||
11 January 1987 | Mellau, Austria | Slalom | 2nd | |
1988 | 26 November 1987 | Sestriere, Italy | Slalom | 2nd |
28 November 1987 | Super-G | 2nd | ||
30 January 1988 | Kranjska Gora, Yugoslavia | Giant slalom | 1st | |
31 January 1988 | Slalom | 1st | ||
23 March 1988 | Saalbach-Hinterglemm, Austria | Giant slalom | 1st | |
1989 | 18 December 1988 | Val Zoldana, Italy | Giant slalom | 2nd |
8 January 1989 | Mellau, Austria | Slalom | 2nd | |
4 March 1989 | Furano, Japan | Giant slalom | 2nd | |
8 March 1989 | Shigakogen, Japan | Giant slalom | 2nd | |
1990 | 20 January 1990 | Maribor, Yugoslavia | Giant slalom | 1st |
5 February 1990 | Veysonnaz, Switzerland | Giant slalom | 1st | |
14 March 1990 | Klövsjö, Sweden | Giant slalom | 3rd |
Olympic Games results
[edit]Season | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
1984 | 15 | 15 | — | not run | — | not run |
1988 | 19 | 2 | 4 | — | — | — |
World Championships results
[edit]Season | Age | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
1985 | 16 | — | 13 | not run | — | — |
1987 | 18 | 3 | 2 | 3 | — | — |
1989 | 20 | 1 | 3 | — | — | 4 |
References
[edit]- ^ "Slovene Winter Olympic Medals". Republic of Slovenia Government Communication Office. Archived from the original on 20 November 2008. Retrieved 28 July 2008.
- ^ Rodošek, Ljubica. "Slovene Rankings in Alpine Skiing". Republic of Slovenia Government Communication Office. Archived from the original on 25 October 2008. Retrieved 28 July 2008.
External links
[edit]- Mateja Svet at FIS (alpine)
- Mateja Svet at Olympedia
- Mateja Svet at Ski-DB Alpine Ski Database
- 1968 births
- Living people
- Skiers from Ljubljana
- Slovenian female alpine skiers
- Alpine skiers at the 1984 Winter Olympics
- Alpine skiers at the 1988 Winter Olympics
- Olympic alpine skiers for Yugoslavia
- Olympic medalists in alpine skiing
- Olympic silver medalists for Yugoslavia
- Yugoslav female alpine skiers
- FIS Alpine Ski World Cup champions
- Medalists at the 1988 Winter Olympics