Kobe-Sannomiya Station
This article needs additional citations for verification. (December 2021) |
Kobe-Sannomiya Station Sannomiya Station 神戸三宮駅/三宮駅 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Chūō-ku, Kobe, Hyōgo Prefecture Japan | ||||||||||
Operated by | |||||||||||
Connections |
| ||||||||||
Services | |||||||||||
| |||||||||||
|
Kobe-Sannomiya Station (神戸三宮駅, Kōbe-Sannomiya-eki), or simply Sannomiya Station (三宮駅, Sannomiya-eki), is a major interchange station located in the Sannomiya area in the heart of Kobe, Japan. This station is the main transport hub of Kobe.
Lines
[edit]Sannomiya is served by the following railway lines and stations:
- Hanshin Electric Railway (Main Line) - Kobe-Sannomiya Station (Hanshin)
- Hankyu Railway (Kobe Line, Kobe Kosoku Line) - Kobe-Sannomiya Station (Hankyu)
- Kobe New Transit (Port Island Line, K01) - Sannomiya Station
- Kobe Municipal Subway (Seishin-Yamate Line, S03) - Sannomiya Station
- Kobe Municipal Subway (Kaigan Line, S03) - Sannomiya-Hanadokeimae Station (see separate article)
- JR West - Sannomiya Station (see separate article)
Hanshin Railway Main Line
[edit]Kobe-Sannomiya Station 神戸三宮駅 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanshin Railway station | |||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||
Location | 1-8, Onoe-dōri Hatchōme, Chūō-ku, Kobe, Hyōgo Prefecture Japan | ||||||||||||||||||||||||||||||||
Coordinates | 34°41′35.42″N 135°11′43.98″E / 34.6931722°N 135.1955500°E | ||||||||||||||||||||||||||||||||
Operated by | Hanshin Electric Railway[1] | ||||||||||||||||||||||||||||||||
Line(s) | Hanshin Main Line | ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Station code | HS 32 | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Opened | 12 April 1905 | ||||||||||||||||||||||||||||||||
Previous names | Kōbe Kumoi-dōri; Kōbe (until 1936) | ||||||||||||||||||||||||||||||||
|
Overview
[edit]The current station opened as Kobe Station on 12 April 1905.[1] The station would undergo several name changes until the current name was introduced in 2013 along with the station number (HS 32).[2]
In 1987, platform 3 was extended and a new ticket gate was opened on the north side.[1]
The station was damaged by the Great Hanshin earthquake on 17 January 1995 and all services were suspended. Service was temporarily restored between this station and Kōsoku Kōbe on 1 February 1995, and full restoration of Hanshin Line services would be achieved on 26 June 1995.[3]
Layout
[edit]This station has a combination bay/island platform serving three tracks below ground level. Tracks 1 and 3 are for through-trains running between Umeda and Sanyo-Himeji, while track 2 is for trains headed to Ōsaka Namba and Kintetsu Nara.
1 | ■ ■Main Line | for Koshien, Amagasaki and Osaka (Umeda) from Shinkaichi for Osaka (Namba) and Nara (weekends and holidays) |
2 | ■ ■Main Line | returning for Koshien, Amagasaki, Osaka (Umeda, Namba) and Nara |
(2) | ■ ■Main Line | for getting off |
3 | ■ ■Main Line | for Motomachi, Kosoku Kobe, Shinkaichi, Suma, Akashi and Himeji |
Kobe Sannomiya Station (Hanshin) layout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933-1936
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1936-July 21, 2011
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 27, 2012-
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hankyu Railway Kobe Line, Kobe Kosoku Line
[edit]Kobe Sannomiya Station 神戸三宮駅 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hankyu Railway station | |||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||
Location | Kanōchō Yonchōme, Chūō-ku, Kobe, Hyōgo Prefecture Japan | ||||||||||||||||||||||||||||||||||||||||||
Coordinates | 34°41′35.41″N 135°11′34.37″E / 34.6931694°N 135.1928806°E | ||||||||||||||||||||||||||||||||||||||||||
Operated by | Hankyu Corporation | ||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||
Station code | HK-16 | ||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||
Opened | 1936 | ||||||||||||||||||||||||||||||||||||||||||
Previous names | Kōbe; Sannomiya (until 2013) | ||||||||||||||||||||||||||||||||||||||||||
|
Overview
[edit]Hankyu Railway’s station was established in 1936, and as its terminal within the city, was initially referred to as “Kobe”.
The original station building was noted for its Art Deco architecture and a grand arch through which trains passed on their approach to the station; this was damaged beyond repair in the 1995 Hanshin-Awaji Earthquake and was replaced by a temporary structure, which remained in use until 2020. A new high-rise building is now under construction, mimicking the design of the original station building, but lacking the arch over the tracks.
Layout
[edit]This station has two island platforms with three tracks elevated close to JR Sannomiya Station.
1 | ■ Kobe Kosoku Line | (Line 1) for Shinkaichi and the Sanyo Railway Main Line (Akashi, Himeji) |
2 | ■ Kobe Kosoku Line | (Line 2) for Shinkaichi and the Sanyo Railway Main Line (Akashi, Himeji) only used for terminating trains |
3 | ■ Kobe Line | (Line 2) for Nishinomiya-Kitaguchi, Osaka (Umeda), Takarazuka, Imazu, Kyoto and Kita-Senri |
4 | ■ Kobe Line | (Line 3) for Nishinomiya-Kitaguchi, Osaka (Umeda), Takarazuka, Imazu, Kyoto and Kita-Senri |
Kōbe Sannomiya Station (Hankyu) layout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Kobe Municipal Subway Seishin-Yamate Line
[edit]Sannomiya Station 三宮駅 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Municipal Subway station | |||||||||||
General information | |||||||||||
Location | Kitanagasa-dōri Itchōme, Chūō-ku, Kobe, Hyōgo Prefecture Japan | ||||||||||
Coordinates | 34°41′40.5″N 135°11′37.51″E / 34.694583°N 135.1937528°E | ||||||||||
Operated by | Kobe Municipal Transportation Bureau | ||||||||||
Line(s) | Seishin-Yamate Line | ||||||||||
Platforms | 2 side platforms (1 on each level) | ||||||||||
Tracks | 2 (1 on each level) | ||||||||||
Connections | Kaigan Line at Sannomiya-Hanadokeimae | ||||||||||
Other information | |||||||||||
Station code | S03 | ||||||||||
History | |||||||||||
Opened | 1985 | ||||||||||
Services | |||||||||||
|
Layout
[edit]This station has a side platform serving a track on the second basement and the third basement.
1 | ■ Seishin-Yamate Line | (second basement) for Shin-Kobe and Tanigami |
2 | ■ Seishin-Yamate Line | (third basement) for Shin-Nagata, Myōdani and Seishin-Chuo |
Sannomiya Station (Kobe Subway) layout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gallery
[edit]-
Fare control area
Port Liner
[edit]Sannomiya Station 三宮駅 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Port Liner station | |||||||||||
General information | |||||||||||
Location | Kumoi-dōri Hatchōme, Chūō-ku, Kobe, Hyōgo Prefecture Japan | ||||||||||
Coordinates | 34°41′40.23″N 135°11′42.9″E / 34.6945083°N 135.195250°E | ||||||||||
Operated by | Kobe New Transit | ||||||||||
Line(s) | Port Island Line | ||||||||||
Other information | |||||||||||
Station code | P01 | ||||||||||
History | |||||||||||
Opened | 5 February 1981[4] | ||||||||||
Services | |||||||||||
|
Overview
[edit]The platforms for the Port Island Line opened on 5 February 1981. Platform screen doors have been installed since opening day.[4]
Layout
[edit]This station has an island platform serving two elevated tracks.[4]
1, 2 | ■ Port Liner | for Kobe Airport for Kita Futō |
Sannomiya Station (Port Liner) layout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Surroundings
[edit]- East side (East entrance of Kobe New Transit and JR West)
-
- Kobe Shimbun Kaikan (M-INT Kobe)
- Sannomiya Bus Terminal (M1 - M11)
- Daiei
- Chuo Ward Office, Kobe
- Shinki Bus Sannomiya Bus Terminal (M15)
- Kobe Shimbun Kaikan (M-INT Kobe)
- South side (East of Flower Road, Center entrance of Hanshin Railway, Kobe New Transit and JR West)
-
- The Chuo Mitsui Trust and Banking Company, Limited Kobe Branch
- Hanshin Bus expressway bus (Kobe Sannomiya), Transit buses (Sannomiya-ekimae) (Y1, Y2)
- Kobe Sanyo Bus expressway bus (Kobe Sannomiya), Transit buses (Sannomiya-ekimae) (M12 - M14)
- Sannomiya OPA
- Sogo Kobe
- Shinki Bus expressway bus (Kobe Sannomiya), Transit buses (Sannomiya-ekimae) (Y3 - Y5)
- Kobe Loft
- Transit buses (Hanshin-mae) (Y6, Y7)
- Kobe International House
- Joshin
- The Chuo Mitsui Trust and Banking Company, Limited Kobe Branch
- South side (West of Flower Road, Entrances of Hankyu Railway, West entrance of Hanshin Railway and JR West)
-
- Kobe Kotsu Center Building
- Airport limousine for Osaka International Airport and Kansai International Airport (S1)
- Sannomiyacho Itchome (Kobe City Bus) (S2)
- Kobe Marui
- Transit buses (Hanshin-mae) (S3, S4)
- Sannomiya Center-gai
- Transit buses (Hanshin-mae) (S5, S6)
- Sumitomo Mitsui Banking Corporation Sannomiya Branch
- Kobe City Hall
- Kobe Kotsu Center Building
- North side (East of Flower Road, East entrance of JR West and Kobe Subway)
-
- Sundai
- Transit buses (Subway Sannomiya) (N4 - N8)
- North side (West of Flower Road, East entrance of Hankyu Railway and Kobe Subway)
-
- Yoyogi Seminar
- Transit buses (Subway Sannomiya) (N1 - N3)
- West side (West entrance of Hankyu Railway and Kobe Subway)
-
- Tokyu Hands Sannomiya - connected with the west entrance of Kobe Subway
- Ikuta Shrine
- Ikuta Police Station (Hyogo Prefecture)
- Kobe Mosque a Kobe Islamic Community Center
- Kobe Tax Office
- NHK Kobe Broadcansting Station
References
[edit]- ^ a b c 兵庫の鉄道全駅 私鉄・公営鉄道 [Hyogo Railway All Stations Private Railways / Public Railways] (in Japanese). 神戸新聞. 2012. p. 27. ISBN 9784343006745.
- ^ 旻革, 金 (3 March 2014). "阪神「神戸三宮」駅に改称 1日から" [Renamed to Hanshin“ Kobe Sannomiya ”Station from 1st]. 神戸新聞 (in Japanese).
- ^ 奥田, 英夫 (2010). 不死鳥レールウェイ [Phoenix Railway] (in Japanese). Kobe, Japan: 神戸新聞. pp. 125–126. ISBN 9784343005373.
- ^ a b c 兵庫の鉄道全駅 私鉄・公営鉄道 [Hyogo Railway All Stations Private Railways / Public Railways] (in Japanese). 神戸新聞. 2012. p. 240. ISBN 9784343006745.
See also
[edit]External links
[edit]- Port Liner Sannomiya Station (P01)[permanent dead link ] (Japanese)
- Hanshin Sannomiya Station (Japanese)
- Hankyu Sannomiya Station (Japanese)