Voltaire station
Appearance
Paris Métro station | |||||||||||
General information | |||||||||||
Location | 11th arrondissement of Paris Île-de-France France | ||||||||||
Coordinates | 48°51′28″N 2°22′48″E / 48.857803°N 2.380106°E | ||||||||||
Owned by | RATP | ||||||||||
Operated by | RATP | ||||||||||
Other information | |||||||||||
Fare zone | 1 | ||||||||||
History | |||||||||||
Opened | 10 December 1933 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Voltaire (French pronunciation: [vɔltɛːʁ] ⓘ) is a station on Line 9 of the Paris Métro. The station is located under Place Léon Blum (formerly Place Voltaire) along with the town hall of the 11th arrondissement, which serves a lively district.
The station was opened on 10 December 1933 with the extension of the line from Richelieu–Drouot to Porte de Montreuil. It is named after Rue Voltaire, which itself is named after François-Marie Arouet (1694–1778), better known under the pen name Voltaire, a French Enlightenment writer and philosopher.
Station layout
[edit]Street Level |
B1 | Mezzanine |
Line 9 platforms | Side platform, doors will open on the right | |
Westbound | ← toward Pont de Sèvres (Saint-Ambroise) | |
Eastbound | toward Mairie de Montreuil (Charonne) → | |
Side platform, doors will open on the right |